1) find at least 2 value criteria to evaluate the resolution "American students ought to attend college."
2) select three debate topics from the list below, and rank them in order of preference
| EDUCATION | |||
| D.A.R.E. | |||
| Standardized Tests | |||
| Tablets vs. Textbooks | |||
| Teacher Tenure | |||
| ELECTIONS & PRESIDENTS | |||
| 9. | Felon Voting | ||
| 10. | Ronald Reagan | ||
| 11. | Voting Machines | ||
| 14. | Medical Marijuana | ||
| 15. | Milk | ||
| 16. | Obamacare / Health Care Laws | ||
| 17. | Obesity | ||
| 18. | Prescription Drug Ads to Consumers | ||
| 19. | Right to Health Care | ||
| 20. | Vaccines for Kids | ||
| 21. | Vegetarianism | ||
| MEDIA & ENTERTAINMENT | |||
| 22. | Social Networking | ||
| 23. | Video Games and Violence | ||
| MONEY & BUSINESS | |||
| 24. | Big Three Auto Bailout | ||
| 25. | Corporate Tax Rate & Jobs | ||
| 26. | Gold Standard | ||
| 27. | Insider Trading by Congress | ||
| POLITICS | |||
| 28. | ACLU | ||
| 29. | Concealed Handguns | ||
| 30. | Death Penalty | ||
| 31. | Drinking Age | ||
| 32. | Illegal Immigration | ||
| 33. | Social Security Privatization | ||
| SCIENCE & TECHNOLOGY | |||
| 37. | Alternative Energy vs. Fossil Fuels | ||
| 38. | Animal Testing | ||
| 39. | Cell Phones | ||
| 40. | Climate Change | ||
| SPORTS | |||
| 44. | College Football Playoffs | ||
| 45. | Drug Use in Sports | ||
| WORLD / INTERNATIONAL | |||
| 47. | Cuba Embargo | ||
| 48. | Drones | ||
| 50. | US-Iraq War | ||
No comments:
Post a Comment